Outdoor Media Billboard – OC PRO Series
For product pricing, customization, or other inquiries:
Share to:
Small Pitch Series Outdoor LED Screen Display

• Seamless 90°Corner Splicing Better Display effect
• Support more various angles & Naked Eye 3D Project
• High Brightness Up to 10000nits
• High Refresh Rate & Contrast Ratio
• Thin & Lightweight Aluminum Frame
• Two In One Cable Design
• Simple & Durable For LED Display
• Overall Waterproof LED Module IP65
| Model no. | OCP 660 | OCP 880 | OCP 1000 |
| Pixel Pitch | 1.25mm | 8mm | 10mm |
| Pixel Configuration | SMD2727 | SMD2727 | SMD2727 |
| Module Size (w x h) | 320 x 320mm | 320 x 320mm | 320 x 320mm |
| Module Resolution | 48 x 48 pixels | 40 x 40 pixels | 32 x 32 pixels |
| Module Net Weight | 1.4Kg | 1.4Kg | 1.4Kg |
| ① Regular Panel Dimension | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm |
| ②Regular Panel Dimension | 1280mm x 1280mm | 1280mm x 1280mm | 1280mm x 1280mm |
| ①Panel Dimension (Inch) | 37.79″ x 37.79″ | 37.79″ x 37.79″ | 37.79″ x 37.79″ |
| ②Panel Dimension (Inch) | 50.39″ x 50.39″ | 50.39″ x 50.39″ | 50.39″ x 50.39″ |
| ①Panel Resolution (H x V) | 144 x 144 | 120 x 120 | 96 x 96 |
| ②Panel Resolution (H x V) | 192 x 144 | 160 x 1120 | 128 x 96 |
| Pixel Density (dots/m2) | 22500 | 15625 | 10000 |
| Drive Mode | 1/6 | 1/4 | 1/2 |
| Brightness (cd/m2) | 5500 ~ 9500 nits | 5500 ~ 9500 nits | 5500 ~ 10000 nits |
| Color Processing (bit) | 14-18 bit | ||
| Color Temperature | 6500 – 9300K | ||
| Grey Level | ≥ 16384 | ||
| Refresh Rate | ≥ 3840Hz | ||
| Viewing Angle (H/V) | High Mask 140/65 or Normal Mask 140/140 | ||
| Input Voltage | AC 110V – 240V | ||
| Input Power Frequency | 50 / 60Hz | ||
| Power Consumption (Avg) | ≤ 274W/m2 | ||
| Power Consumption (Max) | ≤ 830W/m2 | ||
| Support 90 Degree | ✓ | ||
| Frame Material | Aluminium Profile Frame or Custom Made | ||
| Panel Weight | 28~30 Kg/panel | ||
| Operational Temp / Humidity | -20°-60°C, 10-90% RH/-4°-122°F, 10-90% RH | ||
| IP Rating | Outdoor IP65 Front / Rear | ||
| Maintenance Method | Front & Rear | ||





