Outdoor Media – ON PRO Series
For product pricing, customization, or other inquiries:
Share to:
ON PRO series
Compatible Small Pitches P2.9/P3.9/P4.8
High Brightness 5500nits to 6500nits
Superior Robust Aluminum Profile Cabinet
Innovated Secure Design For LED Module locking & Durable Front & Back Install and Maintain
Overall Waterproof LED Screens
Customized Panel Size Design For Flexible Installation


| Model no. | ON 290 | ON 390 | ON 480 |
| Pixel Pitch | 2.976mm | 3.91mm | 4.81mm |
| LED Configuration | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density (dots/m2) | 112896 | 65536 | 43264 |
| Brightness Calibrated) | ≥ 5500 nits | ≥ 5500 nits | ≥ 5500 nits |
| Module Size (W x H) | 250 x 250mm | 250 x 250mm | 250 x 250mm |
| Module Resolution | 84 x 84 dots | 64 x 64 dots | 52 x 52 dots |
| Color Processing | 13 ~ 18 bits | 13 ~ 18 bits | 13 ~ 18 bits |
| Refresh Rate | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz |
| Drive Mode (Scan) | 1/14 | 1/8 | 1/9 |
| Viewing Angle Vertical | 160° | 160° | 160° |
| Viewing Angle Horizontal | 160° | 160° | 160° |
| Cabinet Material | Aluminium Profile | Aluminium Profile | Aluminium Profile |
| Frame Dimension 1 (W x H) | 1000 x 750 mm | 1000 x 750 mm | 1000 x 750 mm |
| Frame Dimension 2 (W x H) | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm |
| Frame Dimension 3 (W x H) | 500 x 750 mm | 500 x 750 mm | 500 x 750 mm |
| Frame Dimension 4 (W x H) | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm |
| Weight Per Panel | 18 ~ 25 Kg | 18 ~ 25 Kg | 18 ~ 25 Kg |
| Power Consumption (Avg) | 300 W/m2 | 285 W/m2 | 285 W/m2 |
| Power Consumption (Max) | 900 W/m2 | 850 W/m2 | 850 W/m2 |
| Operational Temp / Humidity | -20°-50°C, 10-90% RH -4°-122°F, 10-90% RH |
||
| Installation Method | Outdoor Fixed | ||
| IP Rating | Outdoor IP67 | ||





