
Indoor Media – IE / IE PRO Series
For product pricing, customization, or other inquiries:
Share to:
Commercial Indoor LED Display – IE / IE Pro Series
IE Pro Series is an upgraded indoor led display of new cabinet size 500 x 500 mm based on the first E Series, it’s able to cover more LED applications for indoor fixed installation as well as used for LED rental in somewhere.
E Pro Indoor LED Display is supported dual service with front and rear maintenance, as well as visualized back cover design without any tools for LED panel, plug in-out deisgn to release power supply, fast lock at side, all these designs makes LED panel installation can be assemble and disassemble easily and quickly.
Dual Backup is stable and reliable.
Data Redundancy & Current Sharing Backup
Electromagnetic Compatibility and Protection
E Pro Series meets the standards of electromagnetic compatibility such as CE, ETL FCC, and 3C. It can effectively shield electromagnetic waves, preventing electromagnetic interference to the outside environment. Meanwhile, it has capability of anti-interference against outside.
As PWM IC driver was applied on E Pro Series, it enhances visual refresh rate by reinforcing pulse wave width and dividing conducting time to numbers of shorter conducting time. Besides, GCLK frequency multiplier increases GCLK frequency doubling refresh rate.
High Refresh Rate 3840Hz
High Grayscale 16 bit
Not only refresh rate, E Pro Series grayscale also benefits from PWM IC driver. Grayscale is smoother comparing with common IC driver specially at low grayscale.
Super Wide View Angle
Calibration Technology
E Pro Series supports calibration technology. After calibration, the products brightness and color will perform more uniform and consistent.
Calibration Data Storage
E Pro Series LED module has memory function, calibration data can be stored in every module. When replacing defected modules with new module, receiving card will read back calibration data from new module. It prevents color and brightness difference after LED module replacement.
E Pro Series is an indoor fixed installation LED Display which supports multiple installation methods.
Product Line | IE Series (480×480) | IE Pro Series (500×500) |
Model No. | IE151 / IE161 / IE181 / IE251 / IE301 | IEP191 / IEP261 / IEP291 / IEP391 |
Pixel Pitch (mm) | 1.579 / 1.667 / 1.875 / 2.5 / 3 | 1.953 / 2.604 / 2.976 / 3.91 |
LED Configuration | SMD1010 / SMD1010 / SMD1515 / SMD2020 / SMD2020 | SMD1515 / SMD1515 / SMD1515 / SMD2020 |
Model Size (WxH)(mm) | 240 x 240 | 250 x 250 |
Pixel Density (dots/m2) | 401111 / 360000 / 284444 / 160000 / 111111 | 262144 / 147456 / 112896 / 65536 |
Module Resolution (dots) | 152×152 / 144×144 / 128×128 / 96×96 / 80×80 | 128×128 / 96×96 / 84×84 / 64×64 |
Panel Dimension (mm) | 480x480x65 mm | 500x500x66 mm |
Panel Dimension (Inch) | 18.90″ x 18.90″ x 2.56″ | 19.69″ x 19.69″ x 2.69″ |
Panel Resolution (H x V) | 304×304 / 288×288 / 256×256 / 192×192 / 160×160 | 256×256 / 192×192 / 168×168 / 128×128 |
Max. Brightness | 1000nits ~ 2500nits or higher | 1000nits ~ 2500nits or higher |
Weight per Panel | 5.0 Kg | 5.3 Kg |
Power Consumption (Avg) | 230 / 230 / 200 / 170 / 200 | 190 / 167 / 185 / 180 |
Power Consumption (Max) | 700 / 700 / 600 / 520 / 600 | 580 / 500 / 560 / 540 |
Viewing Angle Vertical | 160° | 160° |
Viewing Angle Horizontal | 160° | 160° |
Refresh Rate | ≥ 3840Hz | ≥ 3840Hz |
Color Processing | 13-18 bits | 13-18 bits |
Driving Mode (Scan) | 1/31 1/24 1/32 1/32 1/20 | 1/32 1/32 1/28 1/16 |
Frame Material | Die-Casting Aluminium | Die-Casting Aluminium |
Operational Temp / Humidity | -20°~50°C, 10~90% RH -4°~122°F, 10~90% RH |
-20°~50°C, 10~90% RH -4°~122°F, 10~90% RH |
IP Rating | Indoor IP34 | Indoor IP34 |
Maintenance Method | Front & Rear | Front & Rear |