P10.16/p16.9 Outdoor LED Module DIP 304.8 x 304.8mm
For product pricing, customization, or other inquiries:
Share to:
Front Service Outdoor LED Module 1ft x 1ft
LED Type: Golden Wired DIP346
Pixel Pitch: 10.16mm/16.9mm
Module Size: 304.8 x 304.8 mm

| Specifications | ||||
| Physical Parameters |
Pixel Pitch( mm) | 10.16mm | 16.9mm | |
| LED Configuration | DIP346 | DIP346 | ||
| Module Resolution(dots) | 30×30 | 18 x 18 | ||
| Module Size(W x H x D)/( mm) | 1’x1′(304.8mmx304.8mm) | 1’x1′(304.8mmx304.8mm) | ||
| Module Weight( Per/kg) | 1.95kg | 1.95kg | ||
| Optical Processing | Color processing (Bit) | 16 | 16 | |
| Grey Level | 65536 | 65536 | ||
| Refresh Rate(Hz) | ≥1920 | ≥1920 | ||
| Driving Mode(scan) | 1/3 | Stastic | ||
| Brightness( nit) | ≥10000nit | |||
| Viewing Angle( H/V) | 110°/65° | |||
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% | ||
| Input Power Frequency(Hz) | 50/60 | |||
| Max Power(W/pcs) | ≤55 | |||
| Average Power( W/pcs) | 19 | |||
| Operating Environment | Storage Temperature (℃) | From ‘-10 to 50 | ||
| Operating Temperature( ℃) | From ‘0 to 40 | |||
| Storage Humidity(RH) | -20°-60°C, 10-90% RH | |||
| Operating Humidity(RH) | -4°-122°F, 10-90% RH | |||
| IP Rating | IP65 | |||
| Lifetime(hrs) | 100000 | |||
| Usage Environment | outdoor fixed installation | |||
| Maintenance Method | Front/Rear Maintenance | |||







