P10/P16 Outdoor LED Module DIP 320 x 320mm
For product pricing, customization, or other inquiries:
Share to:
Front Service Outdoor LED Module
LED Type: Golden Wired DIP346
Pixel Pitch: 10mm/16mm
Module Size: 320 x 320mm

SPECIFICATION
| Physical Parameters |
Pixel Pitch( mm) | 10mm | 16 mm | |
| LED Configuration | DIP346 | DIP346 | ||
| Module Resolution(dots) | 32 x 32 | 20 x 20 | ||
| Module Size(W x H x D)/( mm) | 320 x 320 | 320 x 320 | ||
| Module Weight( Per/kg) | 2.05kg | 1.95kg | ||
| Optical Processing | Color processing (Bit) | 16bit | 16 bit | |
| Grey Level | 65536 | 65536 | ||
| Refresh Rate(Hz) | ≥1920 | ≥1920 | ||
| Driving Mode(scan) | 1/4 | Constant Static | ||
| Brightness( nit) | ≥7500 | ≥9000nit | ||
| Viewing Angle( H/V) | 140/100 | 140/100 (High Mask) | ||
| Viewing Angle( H/V) | 110/45 | 110/45 (Normal Mask) | ||
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% | AC110/220V±10% | |
| Input Power Frequency(Hz) | 50/60 | 50/60 | ||
| Max Power(W/pcs) | ≤55 | ≤55 | ||
| Average Power( W/pcs) | 19 | 19 | ||
| Operating Environment | Storage Temperature (℃) | From ‘-10 to 50 | ||
| Operating Temperature( ℃) | From ‘0 to 40 | |||
| Storage Humidity(RH) | -20°-60°C, 10-90% RH | |||
| Operating Humidity(RH) | -4°-122°F, 10-90% RH | |||
| IP Rating | IP65 | |||
| Lifetime(hrs) | 100000 | |||
| Usage Environment | outdoor fixed installation | |||
| Maintenance Method | Front/Rear Maintenance | |||







