Indoor LED Screen-IU Series
For product pricing, customization, or other inquiries:
Share to:
Indoor LED Screen-IU Series
Key Feature
Pixel Pitch: 0.9mm/1.2mm/1.5mm/1.8mm
Brightness: 600nit
Front Service Totally
Seemless Connection
GOB Protection
Wall-mounting
ITEMS | Specification | |||
Physical Parameters |
LED Configuration | SMD1010 | SMD1010 | SMD1515 |
Pixel Pitch( mm) | 1.25 | 1.562 | 1.875 | |
Module Resolution(dots) | 240×135 | 192×108 | 160×90 | |
Panel Resolution(dots) | 480×270 | 384×216 | 320×180 | |
Driving Mode(Scan) | 27S | 27S | 30S | |
Pixel Density( dots /m²) | 640000 | 409600 | 284444 | |
Module Size(W x H x D)/( mm) | 300×168.75×15 | 300×168.75×15 | 300×168.75×15 | |
Panel Dimension(W x H x D)/( mm) | 600×337.5×40 | 600×337.5×40 | 600×337.5×40 | |
GOB/COB/SMD | Support | Support | Support | |
Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | |
Panel Module Composition(W xH) | 2×2 | 2×2 | 2×2 | |
Panel Weight(Per/ kg) | 6.3 | 6.3 | 6.3 | |
Module Weight( Per/kg) | 0.45 | 0.45 | 0.45 | |
Optical Processing | Minimum Viewing Distance | ≥1.5m | ≥1.9m | ≥2.3m |
Contrast Ratio | 1000 : 1 | 1000 : 1 | 1000 : 1 | |
Color processing (Bit) | 13bit to 16bit | 13bit to 16bit | 13bit to 16bit | |
Grey Level | 16384 | 16384 | 16384 | |
Refresh Rate(Hz) | 3840hz | 3840hz | 3840hz | |
Brightness( nit) | 700 | 700 | 700 | |
Viewing Angle( H/V) | 160°/160° | 160°/160° | 160°/160° | |
Electrical Parameters |
Input Voltage(V) | AC 110V-220V | AC 110V-220V | AC 110V-220V |
Input Power Frequency(Hz) | 50/60 | 50/60 | 50/60 | |
Max Power(W/m²) | 600 | 600 | 600 | |
Average Power( W/m²) | 200 | 200 | 200 | |
Operating Environment | Storage Temperature (℃) | From -10 to 40 | From -10 to + 40 | From -10 to + 40 |
Operating Temperature( ℃) | From-20 to 50 | From -20 to + 65 | From -20 to + 65 | |
Storage Humidity(RH) | 10%~90% | 10%~90% | 10%~90% | |
Operating Humidity(RH) | 10%~90% | 10%~90% | 10%~90% | |
IP Rating | IP3X/IP31 | IP3X/IP31 | IP3X/IP31 | |
Lifetime(hrs) | 100000 | 100000 | 100000 | |
Usage Environment | Indoor Fixed Installation | Indoor Fixed Installation | Indoor Fixed Installation | |
Panel Maintenance Method | Front Maintenance | Front Maintenance | Front Maintenance |
Al